P.2.3.1 Graduate Course-based Tuition
2025-2026 Tuition Rates per Course for Course-based Graduate Programs (effective Spring Term 2025)
Graduate Program | Faculty Offering the Course | All 600 and 700 level courses within these categories: | Domestic Tuition per 3-unit course | Domestic Fee Rate Group | International Tuition per 3-unit course | International Fee Rate Group |
Excluding programs listed below, all other master’s course-based, diploma and certificate programs | Multiple Faculties | All other courses; some programs have additional program-specific tuition see P.2.4 | $961.11 | A | $2,618.94 | B |
Graduate Certificate, Graduate Diploma and Masters in Precision Health | Cumming School of Medicine | Courses labelled MDPR | $3,523.38 | H | $7,141.32 | I |
Master of Physician's Assistant Studies | Courses labelled MDPS | $1,275.00 | I | $2,730.00 | J | |
Graduate Certificate in Transdisciplinary Studies I, the Graduate Certificate in Transdisciplinary Studies II; Master of Transdisciplinary Studies (course-based) | Graduate Studies | Courses labelled TDST or SOIN | $1,629.69 | C | $1,956.18 | A |
Courses taken that are not labelled TDST or SOIN | Rate applicable to the course label | |||||
Haskayne School of Business | Courses in the Master of Management | $2,400.15 | E | $5,170.20 | F | |
Courses in the MBA | $2,621.13 | F | $4,372.44 | E | ||
Graduate Certificates in Management Analytics & Business Intelligence and Data Analytics | Courses in Certificates offered by Haskayne | $2,994.84 | G | $6,036.90 | H | |
Nursing | Courses in Certificates offered by Nursing | $2,260.53 | D | $3,469.47 | C | |
School of Public Policy | Courses labelled SEDV | $2,400.15 | E | $4,372.44 | E | |
Courses labelled PPOL | $2,621.13 | F | $4,372.44 | E | ||
Master of Engineering (course-based) & Graduate Certificates in Advanced Engineering Practice I & II | Schulich School of Engineering | All courses offered by SSE excluding courses in specific Engineering programs listed below; Advanced Eng Practice I&II have additional program-specific tuition see P.2.4 | $1,015.74 | B | $3,989.16 | D |
Graduate Certificate & Diploma in Leadership in Engineering and Advanced Practice | Courses in the Certificate and Diploma | $2,994.84 | G | $5,170.20 | F | |
Courses in the Certificate | $3,523.38 | H | $5,046.54 | G | ||
Master of Data Science and Analytics; Master of Information Security and Privacy; Graduate Diploma in Data Science and Analytics; Graduate Certificate, Graduate Diploma and Master in Quantum Computing; Graduate Certificates in: Data Privacy; Fundamental Data Science and Analytics; Network Security; Software Security | Science | Courses labelled DATA, ISEC or QUAC (excluding DATA 693/695, ISEC 681/691 and QUAC 695/696) | $3,523.38 | H | $5,046.54 | G |
$1,761.69 | H (half) | $2,523.27 | G (half) | |||
Werklund School of Education | Courses labelled EDBT | $1,629.69 | C | $1,956.18 | A | |
Master of Education; Certificates in Education; | Courses labelled EDER and EDPY | |||||
Courses labelled EDPS; MC has additional program-specific tuition see P.2.4 | ||||||
Internship** | All | Courses labelled INTE | $480.54 | IN | $1,309.50 | IN |
Audit | All | 50% of course fee | ||||
**Excludes Co-op/Internship not required for designation including INTE .03 and .04 in Schulich, which are not charged tuition. |
P.2.3.1 Graduate Course-based Tuition
P.2.3.2 Graduate Course-based Retained Tuition Rate Groups