P.1.1.1 Undergraduate Retained Tuition Rate Groups
Students who were admitted to begin their programs as listed below were approved by the Board of Governors for a reduced tuition rate. These students are eligible for a Retained Tuition Rate Group until the end term specified, after which students will be assessed the approved fee rate for their program for that year. The Board of Governors approves Retained Tuition Rate Groups annually.
2024-2025 Retained Tuition Rate Groups per Course for Course-based Undergraduate Programs (effective Spring Term 2024)
Home Faculty of Program | Admission Term | Last Term Eligible for Retained Group | 2024-2025 Domestic Tuition per 3-unit course | Domestic Fee Rate Group | 2024-2025 International Tuition per 3-unit course | International Fee Rate Group |
Most Faculties* | Winter 2020 or earlier | Winter 2025 | $696.72 | A1 | $2,570.46 | A1 |
Law | Spring 2021 to Winter 2022 | Winter 2025 | N/A | N/A | $4,220.43 | D2 |
Spring 2020 to Winter 2021 | Winter 2025 | N/A | N/A | $4,220.43 | D2 | |
Winter 2020 or earlier | Winter 2025 | $1,327.56 | F1 | $4,774.53 | D1 | |
Haskayne School of Business | Winter 2020 or earlier | Winter 2025 | $1,005.66 | E1 | $2,905.23 | B1 |
Nursing | Winter 2020 or earlier | Winter 2025 | $696.72 | C1 | $2,570.46 | A1 |
Schulich School of Engineering | Spring 2022 to Winter 2023 | Winter 2027 | N/A | N/A | $3,485.94 | C3 |
Spring 2021 to Winter 2022 | Winter 2026 | $750.30 | D2 | $2,845.98 | C2 | |
Spring 2020 to Winter 2021 | Winter 2025 | $750.30 | D2 | $2,845.98 | C2 | |
Winter 2020 or earlier | Winter 2025 | $696.72 | D1 | $2,570.46 | C1 | |
Werklund School of Education | Winter 2020 or earlier | Winter 2025 | $696.72 | B1 | $2,570.46 | A1 |
Courses labelled | Winter 2020 or earlier | Winter 2025 | $547.20 | CI1 | $2,014.65 | CI1 |
Most Faculties include: Arts, Cumming School of Medicine (BHSc, BCR only), Kinesiology, Science, and Social Work
Retained Tuition Rate Groups per Term for Undergraduate Programs
The following programs are assessed tuition per term.
Program | Admission Term | Last Term | Format of Assessment | Domestic Tuition | International Tuition |
Doctor of Medicine* | Spring 2022 to Winter 2024 | Winter2027 | Year 1 | $10,999.50 | $46,713.45 |
Years 2/3 | $7,333.02 | $31,142.28 | |||
Spring 2020 to Winter 2022 | Winter 2025 | Year 1 | $10,172.43 | N/A | |
Years 2/3 | $6,781.59 | N/A | |||
Post Graduate Medical Education (PGME) | Winter 2020 or earlier | Winter 2025 | All years | $627.69 | N/A |
*The Doctor of Medicine program runs three terms per year: Fall, Winter and Spring.
P.1.1 Undergraduate Tuition
P.1.2 Undergraduate General Fees