P.1.2 Undergraduate General Fees
Undergraduate students are assessed general fees as listed in the Fees charts below and as stated in their Student Centre. Refer to the Academic Schedule for payment deadlines.
Students are considered off-campus when they are not enrolled in any course components (lecture, lab, tutorial, seminar) located on Main Campus, Foothills, Spy Hill or Downtown locations during a term.
General Fees - Fall and Winter Term rates (assessed per term)
Fall/Winter Terms | Full-Time | Part-Time | COOP, INTE, | MD Program |
$46.17 | $46.17 | - | $46.17 | |
$61.96 | $61.96 | - | $61.96 | |
$10.00 | $7.00 | $10.00 | $10.00 | |
$296.61 | $98.87 | $296.61 | $296.61 |
General fee assessments for students in the BSW program in Lethbridge and Edmonton are outlined in section P.4.17
Fall/Winter General Fees Assessed and Collected on Behalf of Third Parties (assessed per term unless otherwise indicated)
Fall/Winter Terms | Full-Time | Part-Time | COOP, INTE, | MD Program |
$32.50 | $14.50 | Full-time: $4.00 | Full-time: $5.50 | |
$23.75 | $17.75 | Full-time: $23.75 | Full-time: $23.25 | |
Fall 2024: $165.00 | - | - | Fall 2024: $165.00 | |
Students’ Union Health Plan | $110.76 | - | Full-time: $110.76 | Full-time: $110.76 |
Students’ Union Dental Plan | $107.54 | - | Full-time: $107.54 | Full-time: $107.54 |
General Fees - Spring/Summer Intersession rates (assessed per intersession)
Spring/Summer Intersession | Full-Time | Part-Time | COOP, INTE, | MD Program |
$23.09 | $23.09 | - | $46.18 | |
$7.00 | $7.00 | $7.00 | $10.00 | |
$98.87 | $49.44 | $98.87 | $197.74 |
Spring/Summer General Fees Assessed on Behalf of Third Parties (assessed per intersession unless otherwise indicated)
Spring/Summer | Full-Time | Part-Time | COOP, INTE, | MD Program |
$7.50 | $7.00 | Full-time: $4.00 | $1.25 | |
$15.25 | $15.25 | $15.25 | $15.25 | |
$170.00 | - | - | $170.00 |
P.1 Undergraduate Tuition and General Fees
P.2 Graduate Tuition and General Fees
P.3 General Fees
P.4 Tuition and Fee Regulations