Course Fee Rate Groups Reference Tables
The following tables outline course-based tuition rates for undergraduate and graduate domestic and international students. See P.1.1 for undergraduate and P.2.3 for graduate course-based rates. Fee rate groups will also be visible to students when searching and registering for courses, and when reviewing student financial statements.
Tuition is assessed based on the level of the course; therefore, undergraduate students taking a graduate-level course will pay the graduate course fee rate. Graduate students taking an undergraduate-level course will pay the undergraduate course fee rate.
Domestic Course Fee Rate Groups
Undergraduate Course Fee Rate Group | Tuition |
---|---|
A | $709.98 |
B | $729.87 |
C | $747.18 |
D | $925.65 |
E | $1,024.83 |
F | $1,352.85 |
G | $2,159.94 |
H | $5757.15 |
CI (per 15 units) | $557.70 |
Graduate Course | Tuition |
---|---|
A | $942.27 |
B | $995.82 |
C | $1,597.74 |
D | $2,216.22 |
E | $2,353.08 |
F | $2,569.74 |
G | $2,936.13 |
H | $3,454.29 |
H (half)* | $1,727.15 |
IN | $235.56 |
*H (half) is a tuition course fee rate group approved for particular courses at half the rate of group H.
International Course Fee Rate Groups
Undergraduate Course Fee Rate Group | Tuition |
---|---|
A | $2,845.98 |
B | $3,338.04 |
C | $3,835.74 |
D | $4,908.48 |
E | $5,782.98 |
F | $5757.15 |
CI (per 15 units) | $2,230.68 |
Graduate Course | Tuition |
---|---|
A | $1,880.94 |
B | $2,518.20 |
C | $3,336.03 |
D | $3,835.74 |
E | $4204.26 |
F | $4,971.36 |
G | $4,852.44 |
G (half)* | $2,426.22 |
H | $5,804.70 |
I | $6,866.64 |
IN | $629.57 |
*G (half) is a tuition course fee rate group approved for particular courses at half the rate of group G.
Some students are eligible for a different tuition rate based on the term and program to which they were admitted. These rates are referred to as Retained Tuition Rate Groups throughout this Calendar. Undergraduate students eligible for a Retained Tuition Rate Group see P.1.1.1 Undergraduate Retained Tuition Rate Groups and eligible graduate students see P.2.3.2 Graduate Course-based Retained Tuition Rate Groups.
P.1 Undergraduate Tuition and General Fees
P.2 Graduate Tuition and General Fees
P.3 General Fees
P.4 Tuition and Fee Regulations